Photocell Signal Beacon With Protection Cage
SKU: SNT-915-ND-KFS-1-SET
Für Groß-, Mengen- und Projektbestellungen verwenden Sie bitte
Angebot anfordern
um Ihre Sonderkonditionen zu erhalten.
| Technische Daten | |
|---|---|
| Material des Gehäuses | ABS (Gehäuse), Polycarbonat (Linse) |
| Summer Optionen | Nein, Ja |
| Zertifikate & Garantie | 2 Jahre Garantie, CE, E37, EAC, ISO-9001, RoSH2 |
| Verbindung | Draht |
| Grad des Schutzes | IP65 |
| Erwartete Lebensdauer | Min. 50.000 Stunden |
| Housing Options | 100 mm, 90 mm |
| Reaktionszeit der Eingabe | ein/aus: max. 10ms. |
| Optionen für Linsenfarben | Rot, Grün, Gelb, Blau, Weiß |
| Durchmesser der Linse | Ø90mm - Ø100mm |
| Licht-Modus | Flashing, Strobe |
| Lichtquelle | SNT-915/925 series: POWER LED SNT-115/125 series:POWER LED |
| Melody | 1 tone (button control) |
| Betriebsbedingungen | -20°C bis +50°C (-4°F bis +122°F) |
| Schutz | Staub-, hitze- und UV-beständig, wasserfest |
| Schallintensität | 85~110dB bei 1m (3.3ft) |
| Spannung Optionen | 12-24V AC/DC, 85-250V AC/DC |
| Stromstärke (max) | Serie SNT-915/925: | 12-24V AC/DC | 447-531mA ±10% | 85-250V AC/DC | 41-58mA ±10% 50-60 Hz | SNT-115/125 Serie: | 12-24 V AC/DC | 140-144 mA ±10% | 85-250 V AC/DC | 320-240 mA ±10% 50-60 Hz |
|---|
-
Herunterladen
-
Klingt
-
Zubehör
-
Abmessungen
|
CAD-Modell STP (stp)
Bitte senden Sie eine E-Mail an sales@muccosignal.com die Angabe des SKU-Codes für das CAD-Modell des Produkts.
|
Photocell-Signal-Beacon-With-Protection-Cage-sound-1
Photocell-Signal-Beacon-With-Protection-Cage-sound-2
Photocell-Signal-Beacon-With-Protection-Cage-sound-3
Photocell-Signal-Beacon-With-Protection-Cage-sound-4
Photocell-Signal-Beacon-With-Protection-Cage-sound-5
Photocell-Signal-Beacon-With-Protection-Cage-sound-6
Photocell-Signal-Beacon-With-Protection-Cage-sound-7
Photocell-Signal-Beacon-With-Protection-Cage-sound-8
Photocell-Signal-Beacon-With-Protection-Cage-sound-9
Photocell-Signal-Beacon-With-Protection-Cage-sound-10


