Photocell Signal Beacon With Protection Cage
SKU: SNT-915-ND-KFS-1-SET
如需批量订购、定量订购或基于项目的订购,请使用
申请报价
以获得优惠价格。.
| 技术数据 | |
|---|---|
| 机身材料 | ABS(主体),聚碳酸酯(透镜) |
| 蜂鸣器选项 | 否,是 |
| 证书和保修 | 2 Year Warranty, CE, E37, EAC, ISO-9001, RoSH2 |
| 连接 | Wire |
| 保护等级 | IP65 |
| 预期寿命 | 最少50.000 小时 |
| Housing Options | 100 mm, 90 mm |
| 输入响应时间 | 开/关:最长 10ms. |
| Lens Color Options | Red, Green, Yellow, Blue, White |
| 透镜直径 | 直径 90 毫米 - 直径 100 毫米 |
| 灯光模式 | Flashing, Strobe |
| 光源 | SNT-915/925 series: POWER LED SNT-115/125 series:POWER LED |
| 旋律 | 1 tone (button control) |
| 运行条件 | -20°C至+50°C(-4°F至+122°F) |
| 保护 | 防尘、防热、防紫外线、防水 |
| 声音强度 | 1 米(3.3 英尺)处 85~110 分贝 |
| 电压选项 | 12-24 伏交流/直流,85-250 伏交流/直流 |
| 电流(最大值) | SNT-915/925 系列:| 12-24V AC/DC | 447-531mA ±10% | 85-250V AC/DC | 41-58mA ±10% 50-60 Hz | SNT-115/125 系列:| 12-24V AC/DC | 140-144mA ±10% | 85-250V AC/DC | 320-240mA ±10% 50-60 Hz |
|---|
-
下载
-
声音
-
配件
-
尺寸
|
CAD 模型 STP (stp)
请发送电子邮件至 sales@muccosignal.com 指定产品 CAD 模型的 SKU 代码。.
|
Photocell-Signal-Beacon-With-Protection-Cage-sound-1
Photocell-Signal-Beacon-With-Protection-Cage-sound-2
Photocell-Signal-Beacon-With-Protection-Cage-sound-3
Photocell-Signal-Beacon-With-Protection-Cage-sound-4
Photocell-Signal-Beacon-With-Protection-Cage-sound-5
Photocell-Signal-Beacon-With-Protection-Cage-sound-6
Photocell-Signal-Beacon-With-Protection-Cage-sound-7
Photocell-Signal-Beacon-With-Protection-Cage-sound-8
Photocell-Signal-Beacon-With-Protection-Cage-sound-9
Photocell-Signal-Beacon-With-Protection-Cage-sound-10


